VIP Benefits
|
|
|
|
|
|
||
|---|---|---|---|---|---|---|---|
| Tier Upgrade Requirement | |||||||
| Min Deposit | 1x Deposit | MYR 10K | MYR 50K | MYR 200K | MYR 500K | MYR 1Mil+ | |
| Min Turnover | - | 100,000 | 500,000 | 2,000,000 | 5,000,000 | 10,000,000 | |
| Daily Cashback | |||||||
| Slots & Games | 0.4% | 0.5% | 0.7% | 0.8% | 0.9% | 1.2% | |
| Live Casino | 0.3% | 0.3% | 0.5% | 0.6% | 0.7% | 0.8% | |
| Sportsbook | 0.3% | 0.4% | 0.6% | 0.7% | 0.8% | 1.0% | |
| Special Services | |||||||
| Upgrade Bonus | - | MYR 77 | MYR 377 | MYR 777 | MYR 1,777 | MYR 3,777 | |
| Birthday Bonus | MYR 7 | MYR 77 | MYR 177 | MYR 377 | MYR 777 | MYR 1,777 | |
| Weekly Rescue | - | 5% up to MYR 500 | 7% up to MYR 1K | 8% up to MYR 2K | 10% up to MYR 5K | 10% up to MYR 5K | |
| Exclusive Perks (Once Per Year) |
- | Food Delivery worth MYR 80 | Birthday Gift worth MYR 500 | Local Trips worth MYR 2,000 | Overseas Trip worth MYR 5,000 | Overseas Trip + Helicopter experience worth MYR 20,000 | |
| VIP Services | - | - | - | Yes | Yes | Yes | |
